Guild Information
Blades of Light[
| ![]() |
|
|
Icecrown Citadel | ||||
|---|---|---|---|---|
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| The Lich King | ||||
| Lord Marrowgar | Jan 31st 2010 00:00 | |||
| Sindragosa | ||||
| Valithria Dreamwalker | ||||
| Blood-Queen Lana'thel | ||||
| Blood Princes | ||||
| Professor Putricide | ||||
| Festergut | Mar 8th 2010 00:00 | |||
| Rotface | Apr 5th 2010 00:00 | |||
| Deathbringer Saurfang | Feb 6th 2010 00:00 | |||
| Gunship Battle | Feb 1st 2010 00:00 | |||
| Lady Deathwhisper | Jan 31st 2010 00:00 | |||
| The Orb Whisperer | N/A | N/A | ||
| Once Bitten, Twice Shy | N/A | N/A | ||
| Portal Jockey | N/A | N/A | ||
| All You Can Eat | N/A | N/A | ||
| Been Waiting a Long Time For This | N/A | N/A | ||
| Nausea, Heartburn, Indigestion | N/A | N/A | ||
| Flu Shot Shortage | N/A | N/A | ||
| Dances with Oozes | N/A | N/A | ||
| I've Gone and Made a Mess | N/A | Feb 6th 2010 00:00 | N/A | |
| I'm on a Boat | N/A | N/A | ||
| Full House | N/A | N/A | ||
| Boned | N/A | N/A | ||
| Neck-Deep in Vile | N/A | N/A | ||
Crusader's Coliseum | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| The Beasts | Nov 2nd 2009 00:00 | |||
| Lord Jaraxxus | Nov 2nd 2009 00:00 | |||
| Faction Champion | Nov 2nd 2009 00:00 | |||
| Twin Val'Kyr | Nov 2nd 2009 00:00 | |||
| Anub'arak | Nov 2nd 2009 00:00 | |||
| A Tribute to Dedicated Insanity | N/A | N/A | N/A | |
| A Tribute to Insanity | N/A | N/A | ||
| A Tribute to Mad Skill | N/A | N/A | ||
| A Tribute to Skill | N/A | N/A | ||
Ulduar | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| Algalon | N/A | N/A | ||
| Yogg-Saron | ||||
| Flame Leviathan | Jul 6th 2009 01:00 | |||
| General Vezax | Jan 30th 2010 00:00 | |||
| Hodir | Oct 17th 2009 01:00 | |||
| Thorim | Oct 16th 2009 01:00 | |||
| Freya | Oct 17th 2009 01:00 | |||
| Mimiron | Nov 17th 2009 00:00 | |||
| Auriaya | N/A | Sep 25th 2009 01:00 | N/A | |
| Kologarn | N/A | Aug 9th 2009 01:00 | N/A | |
| Iron Council | Aug 24th 2009 01:00 | |||
| XT-002 | Aug 9th 2009 01:00 | |||
| Razorscale | N/A | Aug 9th 2009 01:00 | N/A | |
| Ignis | N/A | Aug 24th 2009 01:00 | N/A | |
| Love the Smell of Saronite in the Morning | N/A | N/A | ||
| One Light in the Darkness | N/A | N/A | ||
| Alone in the Darkness | N/A | N/A | ||
| Observed | N/A | N/A | ||
| He Feeds On Your Tears | N/A | N/A | ||
| Firefighter | N/A | N/A | ||
| Knock, Knock, Knock on Wood | N/A | N/A | ||
| Lose Your Illusion | N/A | N/A | ||
| I Could Say That This Cache Was Rare | N/A | N/A | ||
| I Choose You, Steelbreaker | N/A | N/A | ||
| Heartbreaker | N/A | N/A | Jan 15th 2010 00:00 | |
| Orbit-uary | N/A | N/A | ||
| Glory of the Ulduar Raider | N/A | N/A | ||
| Herald of the Titans | N/A | N/A | N/A | |
Naxxramas | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| Thaddius | N/A | Mar 28th 2009 00:00 | N/A | |
| Sapphiron | N/A | May 17th 2009 01:00 | N/A | |
| Four Horsemen | N/A | May 17th 2009 01:00 | N/A | |
| Loatheb | N/A | Mar 28th 2009 00:00 | N/A | |
| Kel'Thuzad | N/A | Apr 21st 2009 01:00 | N/A | |
| Maexxna | Jul 31st 2009 01:00 | N/A | Mar 27th 2009 00:00 | N/A |
| Faerlina | Jul 31st 2009 01:00 | N/A | Feb 28th 2009 00:00 | N/A |
| Gluth | N/A | Mar 28th 2009 00:00 | N/A | |
| Grobbulus | N/A | Mar 28th 2009 00:00 | N/A | |
| Gothik | N/A | May 17th 2009 01:00 | N/A | |
| Razuvious | N/A | May 17th 2009 01:00 | N/A | |
| Patchwerk | N/A | Mar 28th 2009 00:00 | N/A | |
| Heigan | N/A | Mar 28th 2009 00:00 | N/A | |
| Anub'Rekhan | Jul 31st 2009 01:00 | N/A | Feb 28th 2009 00:00 | N/A |
| Noth | N/A | Feb 28th 2009 00:00 | N/A | |
Single | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| Malygos | ||||
| Archavon | N/A | N/A | N/A | N/A |
| Sartharion | ||||
| Emalon | N/A | N/A | ||
Raid Score Calculation
| Boss Name | Difficulty | Rating | 1st Kill | Guild Kill | Difference | Modifier | Total | Subtotal 10 | Subtotal 25 |
|---|---|---|---|---|---|---|---|---|---|
| Rotface | 10N | 100 | 2009-12-09 | 2010-04-05 | 117 days | -11.7 | 88.3 | 88.3 | 0 |
| Deathbringer Saurfang | 10N | 100 | 2009-12-09 | 2010-02-06 | 59 days | -5.9 | 94.1 | 182.4 | 0 |
| Gunship Battle | 10N | 100 | 2009-12-09 | 2010-02-01 | 54 days | -5.4 | 94.6 | 277 | 0 |
| Lady Deathwhisper | 10N | 100 | 2009-12-09 | 2010-01-31 | 53 days | -5.3 | 94.7 | 371.7 | 0 |
| Lord Marrowgar | 10N | 100 | 2009-12-09 | 2010-01-31 | 53 days | -5.3 | 94.7 | 466.4 | 0 |
| Anub'arak | 10N | 100 | 2009-07-11 | 2009-11-02 | 114 days | -11.4 | 88.6 | 555 | 0 |
| Twin Val'Kyr | 10N | 100 | 2009-07-11 | 2009-11-02 | 114 days | -11.4 | 88.6 | 643.6 | 0 |
| Faction Champion | 10N | 100 | 2009-07-11 | 2009-11-02 | 114 days | -11.4 | 88.6 | 732.2 | 0 |
| Lord Jaraxxus | 10N | 100 | 2009-07-11 | 2009-11-02 | 114 days | -11.4 | 88.6 | 820.8 | 0 |
| The Beasts | 10N | 100 | 2009-07-11 | 2009-11-02 | 114 days | -11.4 | 88.6 | 909.4 | 0 |
| General Vezax | 10N | 100 | 2009-03-01 | 2010-01-30 | 335 days | -33.5 | 66.5 | 975.9 | 0 |
| Hodir | 10N | 100 | 2009-03-01 | 2009-10-17 | 230 days | -23 | 77 | 1052.9 | 0 |
| Thorim | 10N | 100 | 2009-03-01 | 2009-10-16 | 229 days | -22.9 | 77.1 | 1130 | 0 |
| Freya | 10N | 100 | 2009-03-01 | 2009-10-17 | 230 days | -23 | 77 | 1207 | 0 |
| Mimiron | 10N | 100 | 2009-03-01 | 2009-11-17 | 261 days | -26.1 | 73.9 | 1280.9 | 0 |
| Maexxna | 25N | 40 | 2008-11-12 | 2009-07-31 | 261 days | -26.1 | 13.9 | 1280.9 | 13.9 |
| Faerlina | 25N | 20 | 2008-11-12 | 2009-07-31 | 261 days | -26.1 | 0 | 1280.9 | 13.9 |
| Anub'Rekhan | 25N | 20 | 2008-11-12 | 2009-07-31 | 261 days | -26.1 | 0 | 1280.9 | 13.9 |
| Auriaya | 10N | 100 | 2009-03-01 | 2009-09-25 | 208 days | -20.8 | 79.2 | 1360.1 | 13.9 |
| Kologarn | 10N | 100 | 2009-03-01 | 2009-08-09 | 161 days | -16.1 | 83.9 | 1444 | 13.9 |
| Iron Council | 10N | 100 | 2009-03-01 | 2009-08-24 | 176 days | -17.6 | 82.4 | 1526.4 | 13.9 |
| XT-002 | 10N | 100 | 2009-03-01 | 2009-08-09 | 161 days | -16.1 | 83.9 | 1610.3 | 13.9 |
| Razorscale | 10N | 100 | 2009-03-01 | 2009-08-09 | 161 days | -16.1 | 83.9 | 1694.2 | 13.9 |
| Ignis | 10N | 100 | 2009-03-01 | 2009-08-24 | 176 days | -17.6 | 82.4 | 1776.6 | 13.9 |
| Flame Leviathan | 10N | 100 | 2009-03-01 | 2009-07-06 | 127 days | -12.7 | 87.3 | 1863.9 | 13.9 |
| Kel'Thuzad | 10N | 40 | 2008-11-20 | 2009-04-21 | 152 days | -15.2 | 24.8 | 1888.7 | 13.9 |
| Sapphiron | 10N | 40 | 2008-11-20 | 2009-05-17 | 178 days | -17.8 | 22.2 | 1910.9 | 13.9 |
| Four Horsemen | 10N | 40 | 2008-11-19 | 2009-05-17 | 179 days | -17.9 | 22.1 | 1933 | 13.9 |
| Gothik | 10N | 20 | 2008-11-18 | 2009-05-17 | 180 days | -18 | 2 | 1935 | 13.9 |
| Razuvious | 10N | 20 | 2008-11-18 | 2009-05-17 | 180 days | -18 | 2 | 1937 | 13.9 |
| Loatheb | 10N | 40 | 2008-11-19 | 2009-03-28 | 129 days | -12.9 | 27.1 | 1964.1 | 13.9 |
| Heigan | 10N | 20 | 2008-11-19 | 2009-03-28 | 129 days | -12.9 | 7.1 | 1971.2 | 13.9 |
| Noth | 10N | 20 | 2008-11-18 | 2009-02-28 | 102 days | -10.2 | 9.8 | 1981 | 13.9 |
| Anub'Rekhan | 10N | 20 | 2008-11-18 | 2009-02-28 | 102 days | -10.2 | 9.8 | 1990.8 | 13.9 |
| Faerlina | 10N | 20 | 2008-11-18 | 2009-02-28 | 102 days | -10.2 | 9.8 | 2000.6 | 13.9 |
| Maexxna | 10N | 40 | 2008-11-18 | 2009-03-27 | 129 days | -12.9 | 27.1 | 2027.7 | 13.9 |
| Patchwerk | 10N | 20 | 2008-11-19 | 2009-03-28 | 129 days | -12.9 | 7.1 | 2034.8 | 13.9 |
| Grobbulus | 10N | 20 | 2008-11-20 | 2009-03-28 | 128 days | -12.8 | 7.2 | 2042 | 13.9 |
| Gluth | 10N | 20 | 2008-11-20 | 2009-03-28 | 128 days | -12.8 | 7.2 | 2049.2 | 13.9 |
| Thaddius | 10N | 40 | 2008-11-20 | 2009-03-28 | 128 days | -12.8 | 27.2 | 2076.4 | 13.9 |
| Heartbreaker | 10H | 100 | 2009-01-08 | 2010-01-15 | 372 days | -37.2 | 62.8 | 2139.2 | 13.9 |
| Festergut | 10N | 100 | 2009-12-08 | 2010-03-08 | 90 days | -9 | 91 | 2230.2 | 13.9 |
| I've Gone and Made a Mess | 10N | 100 | 2009-12-09 | 2010-02-06 | 59 days | -5.9 | 94.1 | 2324.3 | 13.9 |

Mage (General)
Rogue (General)
Warrior (Protection)
Druid (Feral Tank)
Deathknight (Tank)
Shaman (Restoration)
Paladin (Protection)
Hunter (General)
Priest (Holy)
Warlock (General)