Guild Information
consanguineus[
| ![]() |
|
|
Icecrown Citadel | ||||
|---|---|---|---|---|
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| The Lich King | ||||
| Lord Marrowgar | ||||
| Sindragosa | ||||
| Valithria Dreamwalker | ||||
| Blood-Queen Lana'thel | ||||
| Blood Princes | ||||
| Professor Putricide | ||||
| Festergut | ||||
| Rotface | ||||
| Deathbringer Saurfang | ||||
| Gunship Battle | ||||
| Lady Deathwhisper | ||||
| The Orb Whisperer | N/A | N/A | ||
| Once Bitten, Twice Shy | N/A | N/A | ||
| Portal Jockey | N/A | N/A | ||
| All You Can Eat | N/A | N/A | ||
| Been Waiting a Long Time For This | N/A | N/A | ||
| Nausea, Heartburn, Indigestion | N/A | N/A | ||
| Flu Shot Shortage | N/A | N/A | ||
| Dances with Oozes | N/A | N/A | ||
| I've Gone and Made a Mess | N/A | N/A | ||
| I'm on a Boat | N/A | N/A | ||
| Full House | N/A | N/A | ||
| Boned | N/A | N/A | ||
| Neck-Deep in Vile | N/A | N/A | ||
Crusader's Coliseum | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| The Beasts | Aug 15th 2009 20:00 | |||
| Lord Jaraxxus | Aug 15th 2009 20:30 | |||
| Faction Champion | Sep 20th 2009 21:00 | |||
| Twin Val'Kyr | Sep 6th 2009 21:00 | |||
| Anub'arak | Sep 6th 2009 22:00 | |||
| A Tribute to Dedicated Insanity | N/A | N/A | N/A | |
| A Tribute to Insanity | N/A | N/A | ||
| A Tribute to Mad Skill | N/A | N/A | ||
| A Tribute to Skill | N/A | N/A | ||
Ulduar | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| Algalon | N/A | Aug 9th 2009 20:00 | N/A | |
| Yogg-Saron | Aug 10th 2009 21:30 | |||
| Flame Leviathan | Aug 7th 2009 21:00 | |||
| General Vezax | Aug 10th 2009 19:30 | |||
| Hodir | Aug 9th 2009 23:45 | |||
| Thorim | Aug 9th 2009 23:30 | |||
| Freya | Aug 9th 2009 23:00 | |||
| Mimiron | Aug 9th 2009 22:30 | |||
| Auriaya | Aug 9th 2009 22:00 | N/A | N/A | |
| Kologarn | Aug 9th 2009 21:30 | N/A | N/A | |
| Iron Council | Aug 9th 2009 21:00 | |||
| XT-002 | Aug 9th 2009 20:30 | |||
| Razorscale | Aug 9th 2009 20:00 | N/A | N/A | |
| Ignis | Aug 9th 2009 19:30 | N/A | N/A | |
| Love the Smell of Saronite in the Morning | N/A | N/A | ||
| One Light in the Darkness | N/A | N/A | ||
| Alone in the Darkness | N/A | N/A | ||
| Observed | N/A | N/A | ||
| He Feeds On Your Tears | N/A | N/A | ||
| Firefighter | N/A | N/A | ||
| Knock, Knock, Knock on Wood | N/A | N/A | ||
| Lose Your Illusion | N/A | N/A | ||
| I Could Say That This Cache Was Rare | N/A | N/A | ||
| I Choose You, Steelbreaker | N/A | N/A | ||
| Heartbreaker | N/A | N/A | ||
| Orbit-uary | N/A | N/A | ||
| Glory of the Ulduar Raider | N/A | N/A | ||
| Herald of the Titans | N/A | N/A | N/A | |
Naxxramas | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| Thaddius | Jan 3rd 2009 23:00 | N/A | N/A | |
| Sapphiron | Jan 4th 2009 20:30 | N/A | N/A | |
| Four Horsemen | Dec 29th 2008 21:00 | N/A | N/A | |
| Loatheb | Dec 10th 2008 21:30 | N/A | N/A | |
| Kel'Thuzad | Jan 5th 2009 21:30 | N/A | N/A | |
| Maexxna | Dec 10th 2008 20:30 | N/A | N/A | |
| Faerlina | Dec 10th 2008 20:00 | N/A | N/A | |
| Gluth | Dec 21st 2008 20:00 | N/A | N/A | |
| Grobbulus | Dec 21st 2008 19:30 | N/A | N/A | |
| Gothik | Dec 28th 2008 22:45 | N/A | N/A | |
| Razuvious | Dec 28th 2008 22:00 | N/A | N/A | |
| Patchwerk | Dec 17th 2008 22:00 | N/A | N/A | |
| Heigan | Dec 10th 2008 21:30 | N/A | N/A | |
| Anub'Rekhan | Dec 10th 2008 19:30 | N/A | N/A | |
| Noth | Dec 10th 2008 21:00 | N/A | N/A | |
Single | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| Malygos | Feb 7th 2008 20:30 | |||
| Archavon | N/A | N/A | N/A | N/A |
| Sartharion | Dec 15th 2008 22:00 | |||
| Emalon | Aug 6th 2009 20:00 | N/A | N/A | |
Raid Score Calculation
| Boss Name | Difficulty | Rating | 1st Kill | Guild Kill | Difference | Modifier | Total | Subtotal 10 | Subtotal 25 |
|---|---|---|---|---|---|---|---|---|---|
| Twin Val'Kyr | 10N | 100 | 2009-07-11 | 2009-09-06 | 57 days | -5.7 | 94.3 | 94.3 | 0 |
| Faction Champion | 25N | 100 | 2009-02-20 | 2009-09-20 | 212 days | -21.2 | 78.8 | 94.3 | 78.8 |
| Lord Jaraxxus | 25N | 100 | 2009-08-12 | 2009-08-15 | 3 days | -0.3 | 99.7 | 94.3 | 178.5 |
| The Beasts | 25N | 100 | 2009-08-05 | 2009-08-15 | 10 days | -1 | 99 | 94.3 | 277.5 |
| Emalon | 25N | 20 | 2009-03-30 | 2009-08-06 | 129 days | -12.9 | 7.1 | 94.3 | 284.6 |
| Yogg-Saron | 10N | 120 | 2009-03-01 | 2009-08-10 | 162 days | -16.2 | 103.8 | 198.1 | 284.6 |
| Algalon | 10N | 150 | 2009-06-14 | 2009-08-09 | 56 days | -5.6 | 144.4 | 342.5 | 284.6 |
| General Vezax | 10N | 100 | 2009-03-01 | 2009-08-10 | 162 days | -16.2 | 83.8 | 426.3 | 284.6 |
| Hodir | 25N | 100 | 2009-04-16 | 2009-08-09 | 115 days | -11.5 | 88.5 | 426.3 | 373.1 |
| Thorim | 10N | 100 | 2009-03-01 | 2009-08-09 | 161 days | -16.1 | 83.9 | 510.2 | 373.1 |
| Freya | 10N | 100 | 2009-03-01 | 2009-08-09 | 161 days | -16.1 | 83.9 | 594.1 | 373.1 |
| Mimiron | 10N | 100 | 2009-03-01 | 2009-08-09 | 161 days | -16.1 | 83.9 | 678 | 373.1 |
| Auriaya | 25N | 100 | 2009-04-16 | 2009-08-09 | 115 days | -11.5 | 88.5 | 678 | 461.6 |
| Kologarn | 25N | 100 | 2009-04-16 | 2009-08-09 | 115 days | -11.5 | 88.5 | 678 | 550.1 |
| Iron Council | 25N | 100 | 2009-04-15 | 2009-08-09 | 116 days | -11.6 | 88.4 | 678 | 638.5 |
| XT-002 | 25N | 100 | 2009-04-15 | 2009-08-09 | 116 days | -11.6 | 88.4 | 678 | 726.9 |
| Razorscale | 25N | 100 | 2009-04-15 | 2009-08-09 | 116 days | -11.6 | 88.4 | 678 | 815.3 |
| Malygos | 25N | 40 | 2008-02-07 | 2008-02-07 | 0 days | -0 | 40 | 678 | 855.3 |
| Ignis | 25N | 100 | 2009-04-16 | 2009-08-09 | 115 days | -11.5 | 88.5 | 678 | 943.8 |
| Sartharion | 25N | 20 | 2008-11-12 | 2008-12-15 | 33 days | -3.3 | 16.7 | 678 | 960.5 |
| Flame Leviathan | 25N | 100 | 2009-04-15 | 2009-08-07 | 114 days | -11.4 | 88.6 | 678 | 1049.1 |
| Archavon | 25N | 20 | 2008-01-07 | 2009-01-02 | 361 days | -36.1 | 0 | 678 | 1049.1 |
| Kel'Thuzad | 25N | 40 | 2008-11-20 | 2009-01-05 | 46 days | -4.6 | 35.4 | 678 | 1084.5 |
| Heigan | 25N | 20 | 2008-11-12 | 2008-12-10 | 28 days | -2.8 | 17.2 | 678 | 1101.7 |
| Loatheb | 25N | 40 | 2008-11-12 | 2008-12-10 | 28 days | -2.8 | 37.2 | 678 | 1138.9 |
| Razuvious | 25N | 20 | 2008-11-12 | 2008-12-28 | 46 days | -4.6 | 15.4 | 678 | 1154.3 |
| Gothik | 25N | 20 | 2008-11-17 | 2008-12-28 | 41 days | -4.1 | 15.9 | 678 | 1170.2 |
| Four Horsemen | 25N | 40 | 2008-11-20 | 2008-12-29 | 39 days | -3.9 | 36.1 | 678 | 1206.3 |
| Sapphiron | 25N | 40 | 2008-11-20 | 2009-01-04 | 45 days | -4.5 | 35.5 | 678 | 1241.8 |
| Anub'Rekhan | 25N | 20 | 2008-11-12 | 2008-12-10 | 28 days | -2.8 | 17.2 | 678 | 1259 |
| Noth | 25N | 20 | 2008-11-12 | 2008-12-10 | 28 days | -2.8 | 17.2 | 678 | 1276.2 |
| Patchwerk | 25N | 20 | 2008-11-19 | 2008-12-17 | 28 days | -2.8 | 17.2 | 678 | 1293.4 |
| Maexxna | 25N | 40 | 2008-11-12 | 2008-12-10 | 28 days | -2.8 | 37.2 | 678 | 1330.6 |
| Faerlina | 25N | 20 | 2008-11-12 | 2008-12-10 | 28 days | -2.8 | 17.2 | 678 | 1347.8 |
| Gluth | 25N | 20 | 2008-11-19 | 2008-12-21 | 32 days | -3.2 | 16.8 | 678 | 1364.6 |
| Grobbulus | 25N | 20 | 2008-11-19 | 2008-12-21 | 32 days | -3.2 | 16.8 | 678 | 1381.4 |
| Thaddius | 25N | 40 | 2008-11-19 | 2009-01-03 | 45 days | -4.5 | 35.5 | 678 | 1416.9 |
| Anub'arak | 10N | 100 | 2009-07-11 | 2009-09-06 | 57 days | -5.7 | 94.3 | 772.3 | 1416.9 |

Mage (General)
Rogue (General)
Warrior (Protection)
Druid (Feral Tank)
Deathknight (Tank)
Shaman (Restoration)
Paladin (Protection)
Hunter (General)
Priest (Holy)
Warlock (General)