Guild Information
Strength and Honor[
| ![]() |
|
|
Icecrown Citadel | ||||
|---|---|---|---|---|
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| The Lich King | ||||
| Lord Marrowgar | ||||
| Sindragosa | ||||
| Valithria Dreamwalker | ||||
| Blood-Queen Lana'thel | ||||
| Blood Princes | ||||
| Professor Putricide | ||||
| Festergut | ||||
| Rotface | ||||
| Deathbringer Saurfang | ||||
| Gunship Battle | ||||
| Lady Deathwhisper | ||||
| The Orb Whisperer | N/A | N/A | ||
| Once Bitten, Twice Shy | N/A | N/A | ||
| Portal Jockey | N/A | N/A | ||
| All You Can Eat | N/A | N/A | ||
| Been Waiting a Long Time For This | N/A | N/A | ||
| Nausea, Heartburn, Indigestion | N/A | N/A | ||
| Flu Shot Shortage | N/A | N/A | ||
| Dances with Oozes | N/A | N/A | ||
| I've Gone and Made a Mess | N/A | N/A | ||
| I'm on a Boat | N/A | N/A | ||
| Full House | N/A | N/A | ||
| Boned | N/A | N/A | ||
| Neck-Deep in Vile | N/A | N/A | ||
Crusader's Coliseum | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| The Beasts | ||||
| Lord Jaraxxus | ||||
| Faction Champion | ||||
| Twin Val'Kyr | ||||
| Anub'arak | ||||
| A Tribute to Dedicated Insanity | N/A | N/A | N/A | |
| A Tribute to Insanity | N/A | N/A | ||
| A Tribute to Mad Skill | N/A | N/A | ||
| A Tribute to Skill | N/A | N/A | ||
Ulduar | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| Algalon | N/A | N/A | ||
| Yogg-Saron | ||||
| Flame Leviathan | Apr 15th 2009 21:30 | |||
| General Vezax | ||||
| Hodir | Apr 21st 2009 22:30 | |||
| Thorim | Apr 21st 2009 20:30 | |||
| Freya | Apr 21st 2009 21:30 | |||
| Mimiron | ||||
| Auriaya | N/A | Apr 18th 2009 22:30 | N/A | |
| Kologarn | N/A | Apr 18th 2009 21:30 | N/A | |
| Iron Council | Apr 18th 2009 20:30 | |||
| XT-002 | Apr 16th 2009 22:00 | |||
| Razorscale | N/A | Apr 15th 2009 22:30 | N/A | |
| Ignis | N/A | Apr 29th 2009 21:30 | N/A | |
| Love the Smell of Saronite in the Morning | N/A | N/A | ||
| One Light in the Darkness | N/A | N/A | ||
| Alone in the Darkness | N/A | N/A | ||
| Observed | N/A | N/A | ||
| He Feeds On Your Tears | N/A | N/A | ||
| Firefighter | N/A | N/A | ||
| Knock, Knock, Knock on Wood | N/A | N/A | ||
| Lose Your Illusion | N/A | N/A | ||
| I Could Say That This Cache Was Rare | N/A | N/A | ||
| I Choose You, Steelbreaker | N/A | N/A | ||
| Heartbreaker | N/A | N/A | ||
| Orbit-uary | N/A | N/A | ||
| Glory of the Ulduar Raider | N/A | N/A | ||
| Herald of the Titans | N/A | N/A | N/A | |
Naxxramas | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| Thaddius | Dec 2nd 2008 21:30 | N/A | N/A | |
| Sapphiron | Dec 2nd 2008 22:20 | N/A | N/A | |
| Four Horsemen | Dec 1st 2008 21:30 | N/A | N/A | |
| Loatheb | Nov 30th 2008 00:00 | N/A | N/A | |
| Kel'Thuzad | Dec 2nd 2008 23:35 | N/A | N/A | |
| Maexxna | Nov 30th 2008 00:00 | N/A | N/A | |
| Faerlina | Nov 30th 2008 00:00 | N/A | N/A | |
| Gluth | Dec 2nd 2008 20:50 | N/A | N/A | |
| Grobbulus | Dec 1st 2008 23:50 | N/A | N/A | |
| Gothik | Dec 1st 2008 21:00 | N/A | N/A | |
| Razuvious | Nov 30th 2008 00:00 | N/A | N/A | |
| Patchwerk | Dec 1st 2008 21:55 | N/A | N/A | |
| Heigan | Nov 30th 2008 00:00 | N/A | N/A | |
| Anub'Rekhan | Nov 30th 2008 00:00 | N/A | N/A | |
| Noth | Nov 30th 2008 00:00 | N/A | N/A | |
Single | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| Malygos | ||||
| Archavon | N/A | N/A | N/A | N/A |
| Sartharion | ||||
| Emalon | N/A | N/A | ||
Raid Score Calculation
| Boss Name | Difficulty | Rating | 1st Kill | Guild Kill | Difference | Modifier | Total | Subtotal 10 | Subtotal 25 |
|---|---|---|---|---|---|---|---|---|---|
| Hodir | 10N | 100 | 2009-03-01 | 2009-04-21 | 51 days | -5.1 | 94.9 | 94.9 | 0 |
| Thorim | 10N | 100 | 2009-03-01 | 2009-04-21 | 51 days | -5.1 | 94.9 | 189.8 | 0 |
| Freya | 10N | 100 | 2009-03-01 | 2009-04-21 | 51 days | -5.1 | 94.9 | 284.7 | 0 |
| Auriaya | 10N | 100 | 2009-03-01 | 2009-04-18 | 48 days | -4.8 | 95.2 | 379.9 | 0 |
| Kologarn | 10N | 100 | 2009-03-01 | 2009-04-18 | 48 days | -4.8 | 95.2 | 475.1 | 0 |
| Iron Council | 10N | 100 | 2009-03-01 | 2009-04-18 | 48 days | -4.8 | 95.2 | 570.3 | 0 |
| XT-002 | 10N | 100 | 2009-03-01 | 2009-04-16 | 46 days | -4.6 | 95.4 | 665.7 | 0 |
| Razorscale | 10N | 100 | 2009-03-01 | 2009-04-15 | 45 days | -4.5 | 95.5 | 761.2 | 0 |
| Ignis | 10N | 100 | 2009-03-01 | 2009-04-29 | 59 days | -5.9 | 94.1 | 855.3 | 0 |
| Flame Leviathan | 25N | 100 | 2009-04-15 | 2009-04-15 | 0 days | -0 | 100 | 855.3 | 100 |
| Kel'Thuzad | 25N | 40 | 2008-11-20 | 2008-12-02 | 12 days | -1.2 | 38.8 | 855.3 | 138.8 |
| Sapphiron | 25N | 40 | 2008-11-20 | 2008-12-02 | 12 days | -1.2 | 38.8 | 855.3 | 177.6 |
| Four Horsemen | 25N | 40 | 2008-11-20 | 2008-12-01 | 11 days | -1.1 | 38.9 | 855.3 | 216.5 |
| Gothik | 25N | 20 | 2008-11-17 | 2008-12-01 | 14 days | -1.4 | 18.6 | 855.3 | 235.1 |
| Razuvious | 25N | 20 | 2008-11-12 | 2008-11-30 | 18 days | -1.8 | 18.2 | 855.3 | 253.3 |
| Loatheb | 25N | 40 | 2008-11-12 | 2008-11-30 | 18 days | -1.8 | 38.2 | 855.3 | 291.5 |
| Heigan | 25N | 20 | 2008-11-12 | 2008-11-30 | 18 days | -1.8 | 18.2 | 855.3 | 309.7 |
| Noth | 25N | 20 | 2008-11-12 | 2008-11-30 | 18 days | -1.8 | 18.2 | 855.3 | 327.9 |
| Anub'Rekhan | 25N | 20 | 2008-11-12 | 2008-11-30 | 18 days | -1.8 | 18.2 | 855.3 | 346.1 |
| Faerlina | 25N | 20 | 2008-11-12 | 2008-11-30 | 18 days | -1.8 | 18.2 | 855.3 | 364.3 |
| Maexxna | 25N | 40 | 2008-11-12 | 2008-11-30 | 18 days | -1.8 | 38.2 | 855.3 | 402.5 |
| Patchwerk | 25N | 20 | 2008-11-19 | 2008-12-01 | 12 days | -1.2 | 18.8 | 855.3 | 421.3 |
| Grobbulus | 25N | 20 | 2008-11-19 | 2008-12-01 | 12 days | -1.2 | 18.8 | 855.3 | 440.1 |
| Gluth | 25N | 20 | 2008-11-19 | 2008-12-02 | 13 days | -1.3 | 18.7 | 855.3 | 458.8 |
| Thaddius | 25N | 40 | 2008-11-19 | 2008-12-02 | 13 days | -1.3 | 38.7 | 855.3 | 497.5 |

Mage (General)
Rogue (General)
Warrior (Protection)
Druid (Feral Tank)
Deathknight (Tank)
Shaman (Restoration)
Paladin (Protection)
Hunter (General)
Priest (Holy)
Warlock (General)