Guild Information
Alternate Reality[
| ![]() |
|
|
Icecrown Citadel | ||||
|---|---|---|---|---|
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| The Lich King | ||||
| Lord Marrowgar | Dec 10th 2009 20:15 | |||
| Sindragosa | ||||
| Valithria Dreamwalker | ||||
| Blood-Queen Lana'thel | ||||
| Blood Princes | ||||
| Professor Putricide | ||||
| Festergut | ||||
| Rotface | ||||
| Deathbringer Saurfang | Dec 10th 2009 21:55 | |||
| Gunship Battle | Dec 10th 2009 21:30 | |||
| Lady Deathwhisper | Dec 10th 2009 21:00 | |||
| The Orb Whisperer | N/A | N/A | ||
| Once Bitten, Twice Shy | N/A | N/A | ||
| Portal Jockey | N/A | N/A | ||
| All You Can Eat | N/A | N/A | ||
| Been Waiting a Long Time For This | N/A | N/A | ||
| Nausea, Heartburn, Indigestion | N/A | N/A | ||
| Flu Shot Shortage | N/A | N/A | ||
| Dances with Oozes | N/A | N/A | ||
| I've Gone and Made a Mess | N/A | N/A | ||
| I'm on a Boat | N/A | N/A | ||
| Full House | N/A | N/A | ||
| Boned | N/A | N/A | ||
| Neck-Deep in Vile | N/A | N/A | ||
Crusader's Coliseum | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| The Beasts | Aug 5th 2009 21:10 | Oct 5th 2009 22:00 | ||
| Lord Jaraxxus | Aug 12th 2009 20:50 | Oct 5th 2009 22:00 | ||
| Faction Champion | Aug 19th 2009 21:00 | Oct 22nd 2009 22:00 | ||
| Twin Val'Kyr | Aug 26th 2009 21:10 | Oct 25th 2009 21:00 | ||
| Anub'arak | Sep 2nd 2009 21:55 | Dec 6th 2009 22:00 | ||
| A Tribute to Dedicated Insanity | N/A | N/A | N/A | |
| A Tribute to Insanity | N/A | N/A | ||
| A Tribute to Mad Skill | N/A | Dec 6th 2009 22:00 | N/A | |
| A Tribute to Skill | N/A | N/A | ||
Ulduar | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| Algalon | N/A | N/A | ||
| Yogg-Saron | Jun 15th 2009 23:50 | Jun 7th 2009 00:50 | ||
| Flame Leviathan | Apr 15th 2009 20:59 | Apr 15th 2009 21:59 | ||
| General Vezax | May 31st 2009 22:00 | May 31st 2009 23:00 | ||
| Hodir | May 2nd 2009 21:15 | May 2nd 2009 22:15 | ||
| Thorim | May 9th 2009 16:00 | May 9th 2009 17:00 | ||
| Freya | May 4th 2009 21:15 | May 4th 2009 22:15 | ||
| Mimiron | May 25th 2009 23:00 | May 26th 2009 00:00 | ||
| Auriaya | Apr 26th 2009 22:05 | N/A | N/A | |
| Kologarn | Apr 23rd 2009 21:10 | N/A | N/A | |
| Iron Council | Apr 23rd 2009 22:45 | Apr 23rd 2009 23:45 | ||
| XT-002 | Apr 20th 2009 22:00 | Apr 20th 2009 23:00 | ||
| Razorscale | Apr 19th 2009 21:10 | N/A | N/A | |
| Ignis | Apr 28th 2009 22:18 | N/A | N/A | |
| Love the Smell of Saronite in the Morning | N/A | N/A | ||
| One Light in the Darkness | N/A | N/A | ||
| Alone in the Darkness | N/A | N/A | ||
| Observed | N/A | N/A | ||
| He Feeds On Your Tears | N/A | N/A | ||
| Firefighter | N/A | N/A | ||
| Knock, Knock, Knock on Wood | N/A | N/A | ||
| Lose Your Illusion | N/A | N/A | ||
| I Could Say That This Cache Was Rare | N/A | N/A | ||
| I Choose You, Steelbreaker | N/A | Jun 3rd 2009 23:00 | N/A | |
| Heartbreaker | N/A | Apr 20th 2009 23:00 | N/A | |
| Orbit-uary | N/A | Jun 7th 2009 23:00 | N/A | |
| Glory of the Ulduar Raider | N/A | N/A | ||
| Herald of the Titans | N/A | N/A | N/A | |
Naxxramas | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| Thaddius | Dec 1st 2008 22:45 | N/A | N/A | |
| Sapphiron | Dec 7th 2008 21:30 | N/A | N/A | |
| Four Horsemen | Nov 30th 2008 22:30 | N/A | N/A | |
| Loatheb | Dec 1st 2008 22:00 | N/A | N/A | |
| Kel'Thuzad | Dec 8th 2008 20:45 | N/A | N/A | |
| Maexxna | Nov 26th 2008 23:30 | N/A | N/A | |
| Faerlina | Nov 26th 2008 22:30 | N/A | N/A | |
| Gluth | Dec 1st 2008 22:00 | N/A | N/A | |
| Grobbulus | Dec 1st 2008 21:30 | N/A | N/A | |
| Gothik | Nov 30th 2008 21:00 | N/A | N/A | |
| Razuvious | Nov 27th 2008 21:00 | N/A | N/A | |
| Patchwerk | Dec 1st 2008 21:00 | N/A | N/A | |
| Heigan | Dec 1st 2008 23:30 | N/A | N/A | |
| Anub'Rekhan | Nov 26th 2008 21:45 | N/A | N/A | |
| Noth | Dec 1st 2008 20:45 | N/A | N/A | |
Single | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| Malygos | ||||
| Archavon | N/A | N/A | N/A | N/A |
| Sartharion | ||||
| Emalon | N/A | N/A | ||
Raid Score Calculation
| Boss Name | Difficulty | Rating | 1st Kill | Guild Kill | Difference | Modifier | Total | Subtotal 10 | Subtotal 25 |
|---|---|---|---|---|---|---|---|---|---|
| Deathbringer Saurfang | 25N | 100 | 2009-12-09 | 2009-12-10 | 1 days | -0.1 | 99.9 | 0 | 99.9 |
| Gunship Battle | 25N | 100 | 2009-12-09 | 2009-12-10 | 1 days | -0.1 | 99.9 | 0 | 199.8 |
| Lady Deathwhisper | 25N | 100 | 2009-12-09 | 2009-12-10 | 1 days | -0.1 | 99.9 | 0 | 299.7 |
| Lord Marrowgar | 25N | 100 | 2009-12-09 | 2009-12-10 | 1 days | -0.1 | 99.9 | 0 | 399.6 |
| Anub'arak | 25N | 100 | 2009-08-09 | 2009-09-02 | 24 days | -2.4 | 97.6 | 0 | 497.2 |
| Twin Val'Kyr | 25N | 100 | 2009-08-26 | 2009-08-26 | 0 days | -0 | 100 | 0 | 597.2 |
| Faction Champion | 25N | 100 | 2009-02-20 | 2009-08-19 | 180 days | -18 | 82 | 0 | 679.2 |
| Lord Jaraxxus | 25N | 100 | 2009-08-12 | 2009-08-12 | 0 days | -0 | 100 | 0 | 779.2 |
| The Beasts | 25N | 100 | 2009-08-05 | 2009-08-05 | 0 days | -0 | 100 | 0 | 879.2 |
| Yogg-Saron | 25N | 120 | 2009-04-19 | 2009-06-15 | 57 days | -5.7 | 114.3 | 0 | 993.5 |
| General Vezax | 25N | 100 | 2009-04-18 | 2009-05-31 | 43 days | -4.3 | 95.7 | 0 | 1089.2 |
| Hodir | 25N | 100 | 2009-04-16 | 2009-05-02 | 16 days | -1.6 | 98.4 | 0 | 1187.6 |
| Thorim | 25N | 100 | 2009-04-16 | 2009-05-09 | 23 days | -2.3 | 97.7 | 0 | 1285.3 |
| Freya | 25N | 100 | 2009-04-16 | 2009-05-04 | 18 days | -1.8 | 98.2 | 0 | 1383.5 |
| Mimiron | 25N | 100 | 2009-04-17 | 2009-05-25 | 38 days | -3.8 | 96.2 | 0 | 1479.7 |
| Auriaya | 25N | 100 | 2009-04-16 | 2009-04-26 | 10 days | -1 | 99 | 0 | 1578.7 |
| Kologarn | 25N | 100 | 2009-04-16 | 2009-04-23 | 7 days | -0.7 | 99.3 | 0 | 1678 |
| Iron Council | 25N | 100 | 2009-04-15 | 2009-04-23 | 8 days | -0.8 | 99.2 | 0 | 1777.2 |
| XT-002 | 25N | 100 | 2009-04-15 | 2009-04-20 | 5 days | -0.5 | 99.5 | 0 | 1876.7 |
| Razorscale | 25N | 100 | 2009-04-15 | 2009-04-19 | 4 days | -0.4 | 99.6 | 0 | 1976.3 |
| Ignis | 25N | 100 | 2009-04-16 | 2009-04-28 | 12 days | -1.2 | 98.8 | 0 | 2075.1 |
| Flame Leviathan | 25N | 100 | 2009-04-15 | 2009-04-15 | 0 days | -0 | 100 | 0 | 2175.1 |
| Kel'Thuzad | 25N | 40 | 2008-11-20 | 2008-12-08 | 18 days | -1.8 | 38.2 | 0 | 2213.3 |
| Sapphiron | 25N | 40 | 2008-11-20 | 2008-12-07 | 17 days | -1.7 | 38.3 | 0 | 2251.6 |
| Four Horsemen | 25N | 40 | 2008-11-20 | 2008-11-30 | 10 days | -1 | 39 | 0 | 2290.6 |
| Gothik | 25N | 20 | 2008-11-17 | 2008-11-30 | 13 days | -1.3 | 18.7 | 0 | 2309.3 |
| Razuvious | 25N | 20 | 2008-11-12 | 2008-11-27 | 15 days | -1.5 | 18.5 | 0 | 2327.8 |
| Loatheb | 25N | 40 | 2008-11-12 | 2008-12-01 | 19 days | -1.9 | 38.1 | 0 | 2365.9 |
| Heigan | 25N | 20 | 2008-11-12 | 2008-12-01 | 19 days | -1.9 | 18.1 | 0 | 2384 |
| Noth | 25N | 20 | 2008-11-12 | 2008-12-01 | 19 days | -1.9 | 18.1 | 0 | 2402.1 |
| Anub'Rekhan | 25N | 20 | 2008-11-12 | 2008-11-26 | 14 days | -1.4 | 18.6 | 0 | 2420.7 |
| Faerlina | 25N | 20 | 2008-11-12 | 2008-11-26 | 14 days | -1.4 | 18.6 | 0 | 2439.3 |
| Maexxna | 25N | 40 | 2008-11-12 | 2008-11-26 | 14 days | -1.4 | 38.6 | 0 | 2477.9 |
| Patchwerk | 25N | 20 | 2008-11-19 | 2008-12-01 | 12 days | -1.2 | 18.8 | 0 | 2496.7 |
| Grobbulus | 25N | 20 | 2008-11-19 | 2008-12-01 | 12 days | -1.2 | 18.8 | 0 | 2515.5 |
| Gluth | 25N | 20 | 2008-11-19 | 2008-12-01 | 12 days | -1.2 | 18.8 | 0 | 2534.3 |
| Thaddius | 25N | 40 | 2008-11-19 | 2008-12-01 | 12 days | -1.2 | 38.8 | 0 | 2573.1 |
| Flame Leviathan | 25H | 100 | 2009-04-15 | 2009-04-15 | 0 days | -0 | 100 | 0 | 2673.1 |
| XT-002 | 25H | 100 | 2009-04-20 | 2009-04-20 | 0 days | -0 | 100 | 0 | 2773.1 |
| Iron Council | 25H | 100 | 2009-04-17 | 2009-04-23 | 6 days | -0.6 | 99.4 | 0 | 2872.5 |
| Mimiron | 25H | 100 | 2009-05-26 | 2009-05-26 | 0 days | -0 | 100 | 0 | 2972.5 |
| Freya | 25H | 100 | 2009-05-04 | 2009-05-04 | 0 days | -0 | 100 | 0 | 3072.5 |
| Thorim | 25H | 100 | 2009-05-07 | 2009-05-09 | 2 days | -0.2 | 99.8 | 0 | 3172.3 |
| Hodir | 25H | 100 | 2009-05-02 | 2009-05-02 | 0 days | -0 | 100 | 0 | 3272.3 |
| General Vezax | 25H | 100 | 2009-05-31 | 2009-05-31 | 0 days | -0 | 100 | 0 | 3372.3 |
| Yogg-Saron | 25H | 120 | 2009-06-07 | 2009-06-07 | 0 days | -0 | 120 | 0 | 3492.3 |
| The Beasts | 25H | 100 | 2009-09-03 | 2009-10-05 | 32 days | -3.2 | 96.8 | 0 | 3589.1 |
| Lord Jaraxxus | 25H | 100 | 2009-09-03 | 2009-10-05 | 32 days | -3.2 | 96.8 | 0 | 3685.9 |
| Faction Champion | 25H | 100 | 2009-09-06 | 2009-10-22 | 46 days | -4.6 | 95.4 | 0 | 3781.3 |
| Twin Val'Kyr | 25H | 100 | 2009-09-13 | 2009-10-25 | 42 days | -4.2 | 95.8 | 0 | 3877.1 |
| Anub'arak | 25H | 100 | 2009-10-06 | 2009-12-06 | 61 days | -6.1 | 93.9 | 0 | 3971 |
| Orbit-uary | 25H | 100 | 2009-06-04 | 2009-06-07 | 3 days | -0.3 | 99.7 | 0 | 4070.7 |
| Heartbreaker | 25H | 100 | 2009-04-20 | 2009-04-20 | 0 days | -0 | 100 | 0 | 4170.7 |
| I Choose You, Steelbreaker | 25H | 100 | 2009-04-17 | 2009-06-03 | 47 days | -4.7 | 95.3 | 0 | 4266 |
| A Tribute to Mad Skill | 25H | 100 | 2009-10-11 | 2009-12-06 | 56 days | -5.6 | 94.4 | 0 | 4360.4 |

Mage (General)
Rogue (General)
Warrior (Protection)
Druid (Feral Tank)
Deathknight (Tank)
Shaman (Restoration)
Paladin (Protection)
Hunter (General)
Priest (Holy)
Warlock (General)