Guild Information
Sparks of the Phoenix[
| ![]() |
|
|
Icecrown Citadel | ||||
|---|---|---|---|---|
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| The Lich King | Sep 7th 2010 21:35 | |||
| Lord Marrowgar | Dec 19th 2009 22:15 | |||
| Sindragosa | Jul 20th 2010 21:30 | |||
| Valithria Dreamwalker | Apr 24th 2010 23:14 | |||
| Blood-Queen Lana'thel | Jun 8th 2010 22:10 | |||
| Blood Princes | Jun 8th 2010 21:45 | |||
| Professor Putricide | Jun 8th 2010 21:10 | |||
| Festergut | Mar 23rd 2010 23:00 | |||
| Rotface | Mar 27th 2010 23:00 | |||
| Deathbringer Saurfang | Mar 18th 2010 23:00 | |||
| Gunship Battle | Feb 23rd 2010 21:40 | |||
| Lady Deathwhisper | Feb 9th 2010 22:00 | |||
| The Orb Whisperer | N/A | Jun 8th 2010 21:45 | N/A | |
| Once Bitten, Twice Shy | N/A | N/A | ||
| Portal Jockey | N/A | N/A | ||
| All You Can Eat | N/A | N/A | ||
| Been Waiting a Long Time For This | N/A | N/A | ||
| Nausea, Heartburn, Indigestion | N/A | N/A | ||
| Flu Shot Shortage | N/A | N/A | ||
| Dances with Oozes | N/A | N/A | ||
| I've Gone and Made a Mess | N/A | Mar 18th 2010 23:00 | N/A | |
| I'm on a Boat | N/A | N/A | ||
| Full House | N/A | N/A | ||
| Boned | N/A | Mar 18th 2010 21:00 | N/A | |
| Neck-Deep in Vile | N/A | N/A | ||
Crusader's Coliseum | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| The Beasts | Oct 3rd 2009 22:00 | Apr 18th 2010 15:50 | ||
| Lord Jaraxxus | Oct 3rd 2009 22:30 | Apr 18th 2010 16:45 | ||
| Faction Champion | Oct 10th 2009 22:00 | Jun 20th 2010 21:20 | ||
| Twin Val'Kyr | Oct 10th 2009 23:00 | Jun 20th 2010 21:40 | ||
| Anub'arak | Oct 17th 2009 23:00 | |||
| A Tribute to Dedicated Insanity | N/A | N/A | N/A | |
| A Tribute to Insanity | N/A | N/A | ||
| A Tribute to Mad Skill | N/A | N/A | ||
| A Tribute to Skill | N/A | N/A | ||
Ulduar | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| Algalon | N/A | N/A | ||
| Yogg-Saron | ||||
| Flame Leviathan | Aug 4th 2009 00:00 | |||
| General Vezax | Mar 3rd 2010 21:40 | |||
| Hodir | Sep 1st 2009 22:00 | |||
| Thorim | Aug 27th 2009 00:00 | |||
| Freya | Aug 18th 2009 00:00 | |||
| Mimiron | Oct 15th 2009 23:00 | |||
| Auriaya | N/A | Aug 18th 2009 00:00 | N/A | |
| Kologarn | N/A | Aug 18th 2009 00:00 | N/A | |
| Iron Council | Sep 1st 2009 21:00 | |||
| XT-002 | Aug 4th 2009 00:00 | |||
| Razorscale | N/A | Aug 4th 2009 00:00 | N/A | |
| Ignis | N/A | Aug 18th 2009 00:00 | N/A | |
| Love the Smell of Saronite in the Morning | N/A | N/A | ||
| One Light in the Darkness | N/A | N/A | ||
| Alone in the Darkness | N/A | N/A | ||
| Observed | N/A | N/A | ||
| He Feeds On Your Tears | N/A | N/A | ||
| Firefighter | N/A | N/A | ||
| Knock, Knock, Knock on Wood | N/A | N/A | ||
| Lose Your Illusion | N/A | N/A | ||
| I Could Say That This Cache Was Rare | N/A | N/A | ||
| I Choose You, Steelbreaker | N/A | N/A | ||
| Heartbreaker | N/A | N/A | ||
| Orbit-uary | N/A | N/A | ||
| Glory of the Ulduar Raider | N/A | N/A | ||
| Herald of the Titans | N/A | N/A | N/A | |
Naxxramas | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| Thaddius | N/A | Jun 1st 2009 00:00 | N/A | |
| Sapphiron | N/A | Jun 1st 2009 00:00 | N/A | |
| Four Horsemen | N/A | Jun 1st 2009 00:00 | N/A | |
| Loatheb | N/A | Jun 1st 2009 00:00 | N/A | |
| Kel'Thuzad | N/A | Jun 1st 2009 00:00 | N/A | |
| Maexxna | N/A | Jun 1st 2009 00:00 | N/A | |
| Faerlina | N/A | Jun 1st 2009 00:00 | N/A | |
| Gluth | N/A | Jun 1st 2009 00:00 | N/A | |
| Grobbulus | N/A | Jun 1st 2009 00:00 | N/A | |
| Gothik | N/A | Jun 1st 2009 00:00 | N/A | |
| Razuvious | N/A | Jun 1st 2009 00:00 | N/A | |
| Patchwerk | N/A | Jun 1st 2009 00:00 | N/A | |
| Heigan | N/A | Jun 1st 2009 00:00 | N/A | |
| Anub'Rekhan | N/A | Jun 1st 2009 00:00 | N/A | |
| Noth | N/A | Jun 1st 2009 00:00 | N/A | |
Single | ||||
| Boss / Achievement | 25 Person | 25 Person (Hard) | 10 Person | 10 Person (Hard) |
| Malygos | ||||
| Archavon | N/A | N/A | N/A | N/A |
| Sartharion | ||||
| Emalon | N/A | N/A | ||
Raid Score Calculation
| Boss Name | Difficulty | Rating | 1st Kill | Guild Kill | Difference | Modifier | Total | Subtotal 10 | Subtotal 25 |
|---|---|---|---|---|---|---|---|---|---|
| I've Gone and Made a Mess | 10N | 100 | 2009-12-09 | 2010-03-18 | 99 days | -9.9 | 90.1 | 90.1 | 0 |
| Boned | 10N | 100 | 2009-01-16 | 2010-03-18 | 426 days | -42.6 | 57.4 | 147.5 | 0 |
| The Lich King | 10N | 200 | 2010-02-13 | 2010-09-07 | 206 days | -20.6 | 179.4 | 326.9 | 0 |
| Sindragosa | 10N | 100 | 2010-01-01 | 2010-07-20 | 200 days | -20 | 80 | 406.9 | 0 |
| Valithria Dreamwalker | 10N | 100 | 2010-01-01 | 2010-04-24 | 113 days | -11.3 | 88.7 | 495.6 | 0 |
| Blood-Queen Lana'thel | 10N | 100 | 2010-01-01 | 2010-06-08 | 158 days | -15.8 | 84.2 | 579.8 | 0 |
| Blood Princes | 10N | 100 | 2010-01-01 | 2010-06-08 | 158 days | -15.8 | 84.2 | 664 | 0 |
| Professor Putricide | 10N | 100 | 2010-01-01 | 2010-06-08 | 158 days | -15.8 | 84.2 | 748.2 | 0 |
| Festergut | 10N | 100 | 2009-12-08 | 2010-03-23 | 105 days | -10.5 | 89.5 | 837.7 | 0 |
| Rotface | 10N | 100 | 2009-12-09 | 2010-03-27 | 108 days | -10.8 | 89.2 | 926.9 | 0 |
| Deathbringer Saurfang | 10N | 100 | 2009-12-09 | 2010-03-18 | 99 days | -9.9 | 90.1 | 1017 | 0 |
| Gunship Battle | 10N | 100 | 2009-12-09 | 2010-02-23 | 76 days | -7.6 | 92.4 | 1109.4 | 0 |
| Lady Deathwhisper | 10N | 100 | 2009-12-09 | 2010-02-09 | 62 days | -6.2 | 93.8 | 1203.2 | 0 |
| Lord Marrowgar | 10N | 100 | 2009-12-09 | 2009-12-19 | 10 days | -1 | 99 | 1302.2 | 0 |
| Anub'arak | 10N | 100 | 2009-07-11 | 2009-10-17 | 98 days | -9.8 | 90.2 | 1392.4 | 0 |
| Twin Val'Kyr | 10N | 100 | 2009-07-11 | 2009-10-10 | 91 days | -9.1 | 90.9 | 1483.3 | 0 |
| Faction Champion | 10N | 100 | 2009-07-11 | 2009-10-10 | 91 days | -9.1 | 90.9 | 1574.2 | 0 |
| Lord Jaraxxus | 10N | 100 | 2009-07-11 | 2009-10-03 | 84 days | -8.4 | 91.6 | 1665.8 | 0 |
| The Beasts | 10N | 100 | 2009-07-11 | 2009-10-03 | 84 days | -8.4 | 91.6 | 1757.4 | 0 |
| General Vezax | 10N | 100 | 2009-03-01 | 2010-03-03 | 367 days | -36.7 | 63.3 | 1820.7 | 0 |
| Hodir | 10N | 100 | 2009-03-01 | 2009-09-01 | 184 days | -18.4 | 81.6 | 1902.3 | 0 |
| Thorim | 10N | 100 | 2009-03-01 | 2009-08-27 | 179 days | -17.9 | 82.1 | 1984.4 | 0 |
| Freya | 10N | 100 | 2009-03-01 | 2009-08-18 | 170 days | -17 | 83 | 2067.4 | 0 |
| Mimiron | 10N | 100 | 2009-03-01 | 2009-10-15 | 228 days | -22.8 | 77.2 | 2144.6 | 0 |
| Auriaya | 10N | 100 | 2009-03-01 | 2009-08-18 | 170 days | -17 | 83 | 2227.6 | 0 |
| Kologarn | 10N | 100 | 2009-03-01 | 2009-08-18 | 170 days | -17 | 83 | 2310.6 | 0 |
| Iron Council | 10N | 100 | 2009-03-01 | 2009-09-01 | 184 days | -18.4 | 81.6 | 2392.2 | 0 |
| XT-002 | 10N | 100 | 2009-03-01 | 2009-08-04 | 156 days | -15.6 | 84.4 | 2476.6 | 0 |
| Razorscale | 10N | 100 | 2009-03-01 | 2009-08-04 | 156 days | -15.6 | 84.4 | 2561 | 0 |
| Ignis | 10N | 100 | 2009-03-01 | 2009-08-18 | 170 days | -17 | 83 | 2644 | 0 |
| Flame Leviathan | 10N | 100 | 2009-03-01 | 2009-08-04 | 156 days | -15.6 | 84.4 | 2728.4 | 0 |
| Faction Champion | 10H | 100 | 2009-01-08 | 2010-06-20 | 528 days | -52.8 | 47.2 | 2775.6 | 0 |
| Kel'Thuzad | 10N | 40 | 2008-11-20 | 2009-06-01 | 193 days | -19.3 | 20.7 | 2796.3 | 0 |
| Sapphiron | 10N | 40 | 2008-11-20 | 2009-06-01 | 193 days | -19.3 | 20.7 | 2817 | 0 |
| Four Horsemen | 10N | 40 | 2008-11-19 | 2009-06-01 | 194 days | -19.4 | 20.6 | 2837.6 | 0 |
| Gothik | 10N | 20 | 2008-11-18 | 2009-06-01 | 195 days | -19.5 | 0.5 | 2838.1 | 0 |
| Razuvious | 10N | 20 | 2008-11-18 | 2009-06-01 | 195 days | -19.5 | 0.5 | 2838.6 | 0 |
| Loatheb | 10N | 40 | 2008-11-19 | 2009-06-01 | 194 days | -19.4 | 20.6 | 2859.2 | 0 |
| Heigan | 10N | 20 | 2008-11-19 | 2009-06-01 | 194 days | -19.4 | 0.6 | 2859.8 | 0 |
| Noth | 10N | 20 | 2008-11-18 | 2009-06-01 | 195 days | -19.5 | 0.5 | 2860.3 | 0 |
| Lord Jaraxxus | 10H | 100 | 2009-01-08 | 2010-04-18 | 465 days | -46.5 | 53.5 | 2913.8 | 0 |
| Anub'Rekhan | 10N | 20 | 2008-11-18 | 2009-06-01 | 195 days | -19.5 | 0.5 | 2914.3 | 0 |
| Faerlina | 10N | 20 | 2008-11-18 | 2009-06-01 | 195 days | -19.5 | 0.5 | 2914.8 | 0 |
| Maexxna | 10N | 40 | 2008-11-18 | 2009-06-01 | 195 days | -19.5 | 20.5 | 2935.3 | 0 |
| Patchwerk | 10N | 20 | 2008-11-19 | 2009-06-01 | 194 days | -19.4 | 0.6 | 2935.9 | 0 |
| Grobbulus | 10N | 20 | 2008-11-20 | 2009-06-01 | 193 days | -19.3 | 0.7 | 2936.6 | 0 |
| Gluth | 10N | 20 | 2008-11-20 | 2009-06-01 | 193 days | -19.3 | 0.7 | 2937.3 | 0 |
| The Beasts | 10H | 100 | 2009-01-08 | 2010-04-18 | 465 days | -46.5 | 53.5 | 2990.8 | 0 |
| Twin Val'Kyr | 10H | 100 | 2009-01-08 | 2010-06-20 | 528 days | -52.8 | 47.2 | 3038 | 0 |
| Thaddius | 10N | 40 | 2008-11-20 | 2009-06-01 | 193 days | -19.3 | 20.7 | 3058.7 | 0 |
| The Orb Whisperer | 10N | 100 | 2010-01-01 | 2010-06-08 | 158 days | -15.8 | 84.2 | 3142.9 | 0 |

Mage (General)
Rogue (General)
Warrior (Protection)
Druid (Feral Tank)
Deathknight (Tank)
Shaman (Restoration)
Paladin (Protection)
Hunter (General)
Priest (Holy)
Warlock (General)